Design
Development
Customized Plans
Just for You
All plans include access to our platform
and the best developers in the world.
Features | Basic | Pro | Individual |
---|---|---|---|
Custom Software Development | |||
Mobile App Development | |||
Web Application Development | |||
Full-Stack Development | |||
Frontend Development | |||
Backend Development | |||
API Development and Integration | |||
E-commerce Development | |||
Payment in Advance | |||
Customer Panel | |||
Dedicated Designer | |||
Quality Control | |||
Roll-over hours | max +15h | max +30h | - |
Unlimited revisions | |||
Turn around time* | 10-14 Days | 5-10 Days | 10-14 Days |
*Turn around times are based on average project duration. If you have a very big project it may take longer than stated.